10x19x7 2RS.
1 st.
| RPM Grease (x1000) | 37 | |
| RPM Oil (x1000) | 43 | |
| Dynamic Load (Kgf) | 175 | |
| Basic Load (Kgf) | 85 |
a. 10 B. 19 C. 7
a=inner b=ytter c=bredd
10x19x7 2RS.
1 st.
| RPM Grease (x1000) | 37 | |
| RPM Oil (x1000) | 43 | |
| Dynamic Load (Kgf) | 175 | |
| Basic Load (Kgf) | 85 |
a. 10 B. 19 C. 7
a=inner b=ytter c=bredd