Lipo 22.2V 6S 4000mAh 50C G2 IC5 Kontakt Spektrum Smart
Lägg till en bevakning så meddelar vi dig så snart varan är i lager igen.
Lipo 22.2V 6S 4000mAh 50C G2 IC5 Kontakt Spektrum Smart
Lipo 22.2V 6S 4000mAh 50C G2 IC5 Kontakt Spektrum Smart
Application | Air |
Auto Storage | Yes |
Battery Balance Connector | G2 Smart |
Battery Type | LiPo (3.7V per cell) |
Battery Voltage | 22.2V |
Capacity | 4000mAh |
Charge Protection Circuitry | Yes |
Connector Type | IC5 |
Discharge | 50C |
Hard Case | No |
Material | Soft Case |
Maximum Burst Discharge Rate | 50C |
Maximum Charge Rate | 5C |
Normal/Standard Charge Current | 4A |
Normal/Standard Charge Rate | 1C |
Number of Cells | 6 |
Product Application | Air |
Product Height | 1.7" (43 mm) |
Product Length | 5.66" (144 mm) |
Product Weight | 21.69oz (615g) |
Product Width | 1.65" (42 mm) |
Prop 65 | |
Roar Approved | No |
Smart Technology | G2 Technology |
Technology | Smart |
Wire Gauge | 10 AWG |